- Property Info
- WalkScore
- Mortgage Info
- Share
***Well Maintained 3 Bedroom Detached Home In Desirable Cornell, Markham***This Home Features A Separate Coach House For Extra Living Space, Nanny/In-Law Suite Or Can Be Leased For Extra Income*Double Car Garage*Bright & Sunny W/Many Large Windows*9Ft Ceiling*Functional Open Concept Layout*Quality Hardwood Floors On Main*Painted In Neutral Colour*Modern Kitchen W/Breakfast Bar & Large Eat- In Breakfast Area*Master Bedroom Ft 4Pc Ensuite & W/I Closet*All Spacious Size Brs W/Large Windows*Great Location - Close To Park, School, Transit, Community Centre & All Amenities*A Must See!* **** Extras **** ***This Home Features A Coach House For Extra Living Space, Nanny/In-Law Suite Or Can Be Leased For Extra Income***
***This Home Features A Coach House For Extra Living Space, Nanny/In-Law Suite Or Can Be Leased For Extra Income***
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,928 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 29.53 x 101.71 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.88m x 10.93m | Hardwood Floor, Open Concept, Large Window |
Main | Dining | 17.88m x 10.93m | Hardwood Floor, Combined W/Living, Large Window |
Main | Kitchen | 23.56m x 7.15m | Modern Kitchen, Pantry, Backsplash |
Main | Breakfast | 8.92m x 8.43m | Eat-In Kitchen, W/O To Yard, Large Window |
Main | Family | 13.91m x 10.93m | Hardwood Floor, Gas Fireplace, Large Window |
2nd | Prim Bdrm | 15.88m x 11.91m | 4 Pc Ensuite, W/I Closet, Large Window |
2nd | 2nd Br | 10.93m x 9.94m | Broadloom, Closet, Large Window |
2nd | 3rd Br | 10.93m x 9.94m | Broadloom, Closet, Large Window |
2nd | Living | Measurements not available | |
2nd | Dining | Measurements not available | |
2nd | Kitchen | Measurements not available | |
2nd | Prim Bdrm | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX EXCEL REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
