- Property Info
- WalkScore
- Mortgage Info
- Share
Double Garage Luxury **Smart** Townhouse In Heart Of Markham's High Living Main Street Neighbourhood.*Top Ranking Schools* Top To Bottom Upgrades, High End Finishes, Abundant Natural Light, Integrated With Ss App, Quartz Counter, Pot Lights, Hardwood Floor, Huge Private Covered Terrance. 9Ft Smooth Ceiling, Full Size Double Garage With Organizer. Steps To Finest Restaurants, Tasteful Cafes, Stylish Shops, Art Studios, Go Station, 407 And More. **** Extras **** Ss Fridge,Ss Stove,Ss Range Hood,Ss Dishwasher, Upgraded Washer & Dryer, Gdo+Remote, Furnace, Cac, All Existing Light Fixtures, All Existing Window Coverings. **Smart Thermostat & Light Switches**
Ss Fridge,Ss Stove,Ss Range Hood,Ss Dishwasher, Upgraded Washer & Dryer, Gdo+Remote, Furnace, Cac, All Existing Light Fixtures, All Existing Window Coverings. **Smart Thermostat & Light Switches**
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $2,962 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 17.49 x 40.94 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 12.00m x 14.50m | Hardwood Floor, Pot Lights, Large Window |
2nd | Dining | 9.20m x 12.00m | Ceramic Floor, Combined W/Kitchen, W/O To Terrace |
2nd | Kitchen | 7.80m x 12.00m | Quartz Counter, Combined W/Dining, Stainless Steel Appl |
3rd | Prim Bdrm | 10.80m x 11.90m | Laminate, 3 Pc Ensuite, His/Hers Closets |
3rd | 2nd Br | 8.60m x 11.60m | Laminate, Window, Double Closet |
3rd | 3rd Br | 8.00m x 11.60m | Laminate, Window, Double Closet |
Main | Study | 6.20m x 10.30m | Ceramic Floor, 2 Pc Ensuite, Large Window |
Bsmt | Rec | 12.11m x 11.60m | Ceramic Floor, Window |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
3rd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: SUPERSTARS REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
