- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Own A 4+1 Br Home With 4 Baths And Finished Basement On A Quiet Street In The Most Sought-After Aurora Village Neighborhood. This Great Home Or Investment Features A Separate Entrance To A 1 Br Basement Apartment For Potential Extra Income Or An In-Law Suite. Walking Distance To Schools, Trails, Yonge Street With Plenty Of Restaurants And Pubs, 5 Min Drive To Go Station, 7 Min Drive To Shopping Plaza And Hwy 404.Water Softener (2022)
All Stainless Steel Appliance; Fridge, Stove, Microwave/Range-Hood, Dishwasher, Washer & Dryer. All Elf's & Window Coverings. Hwt And Water Softener Rental.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,672 |
Maintenance | N/A |
Days On Our Website | 1 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 30.61 x 97.66 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 3.50m x 3.20m | Laminate, Stainless Steel Appl, Quartz Counter |
Ground | Family | 3.50m x 4.60m | Laminate, W/O To Yard |
Ground | Living | 6.70m x 3.28m | Laminate, Bay Window, Combined W/Dining |
Ground | Dining | Measurements not available | Laminate, Combined W/Living |
2nd | Prim Bdrm | 4.10m x 3.75m | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 3.85m x 2.75m | Broadloom, Closet |
2nd | 3rd Br | 3.85m x 3.03m | Broadloom, Closet |
2nd | 4th Br | 2.70m x 3.20m | Broadloom, Closet |
Bsmt | Kitchen | 3.56m x 3.12m | , Stainless Steel Appl, Pot Lights |
Bsmt | Living | 3.12m x 4.50m | , Electric Fireplace |
Bsmt | 5th Br | 3.56m x 3.12m |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 ATRIA REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
