- Property Info
- WalkScore
- Mortgage Info
- Share
Sprawling 6 Bedroom Home In Desirable Clanton Park. This Home Has It All! Large Custom Kitchen W/ Double Wall Oven, Oversized Island & Pantry, Family Room W/ Gas Fireplace, High Ceilings, Main Floor Office, Mud Room For Easy Access To Yard/Garage/Basement, Lower Level Kitchen, Separate Entrance To Basement, Nanny/In-Law Suite, 2nd Floor Laundry, Skylight, Plenty Of Storage Space & Fenced In Yard Backing Onto A Beautiful Quiet Park. Steps To Schools, Places Of Worship, Transportation, Major Hwy's, Shopping And More! **** Extras **** S/S French Door Fridge, 5 Burner Gas Stove, S/S Dishwasher, B/I Microwave, Double Wall Oven. Bsmt Fridge, Bsmt Stove, Bsmt Dishwasher, Elf's, Window Coverings.
S/S French Door Fridge, 5 Burner Gas Stove, S/S Dishwasher, B/I Microwave, Double Wall Oven. Bsmt Fridge, Bsmt Stove, Bsmt Dishwasher, Elf's, Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $10,945 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 54.06 x 119.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.6m x 13.71m | Large Window, Crown Moulding, Hardwood Floor |
Main | Dining | 12.6m x 16.27m | Large Window, Coffered Ceiling |
Main | Kitchen | 19.75m x 21.26m | Granite Counter, Pantry, W/O To Deck |
Main | Family | 18.96m x 14.21m | Gas Fireplace, Hardwood Floor, Crown Moulding |
Main | Office | 11.71m x 8.92m | B/I Bookcase, California Shutters |
2nd | Prim Bdrm | 19.52m x 20.47m | 6 Pc Ensuite, His/Hers Closets, Hardwood Floor |
2nd | 2nd Br | 12.3m x 13.81m | Window, Hardwood Floor, Closet |
2nd | 3rd Br | 14.76m x 15.58m | Window, Hardwood Floor, Closet |
2nd | 4th Br | 13.12m x 11.45m | Window, Hardwood Floor, Closet |
2nd | 5th Br | 13.12m x 10.76m | Window, Hardwood Floor |
2nd | Br | 10.3m x 11.88m | Window, Hardwood Floor |
Lower | Rec | 23.59m x 24.15m | Hardwood Floor, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 6 piece |
N/A | 2 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTRON DAVID SOBERANO GROUP, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
