- Property Info
- WalkScore
- Mortgage Info
- Share
It's All About Location & This 1+1 Bdrm Condo Won't Disappnt!Bright & Spacious W/Amazing Views Of The Lake,Airport&Centre Island. It Features Floor-Ceiling Windws,W/O To Balcony From Lr,Open Concpt Kit,Lr&Dr, Bdrm W/Pocket Drs & Dble Closet & A Den For Possible 2nd Bdrm.Walk To Loblaws,Starbucks,Tim's & Shoppers. Streetcar To King St.,Bathurst Subway & Union Station. Lease It Today!
Incl:Frdg,Stv,Dw,Micro&W/D.Wndw Coverings, Light Fixtures, Mirror,Shelving. Amenities Incl:Indoor Pool,Rooftop Deck,Concierge&Vistor Parking.Min 1 Yr Lease.Pls Provide Rental App,Credit Reprt W/Score & Employmt Letter W/Income W/All Offers.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 0.75m x 1.06m | Laminate, 4 Pc Bath |
Main | Kitchen | 3.17m x 1.52m | Track Lights, Tile Floor, Open Concept |
Main | Living | 4.66m x 3.10m | Window Flr To Ceil, W/O To Balcony, Laminate |
Main | Dining | 1.92m x 1.90m | Open Concept, Laminate, Combined W/Kitchen |
Main | Prim Bdrm | 3.90m x 2.65m | Pocket Doors, Double Closet, Large Window |
Main | Den | 2.50m x 1.80m | Separate Rm, Closet, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
